API end point: https://clovermembers.careevolution.com/WebClient/api/fhir-r4.
Maps read-only CareEvolution CareTeam participant concepts. There can only be a single CareTeam resource per patient which aggregates all of the patients CareTeam participants.
Supports multiple sorts
| FHIR | CareEvolution | |
|---|---|---|
| participant.extension('http://careevolution.com/fhirextensions#careTeamParticipant-assignedGroup') | CareTasks.AssignedGroup | |
| participant.extension('http://careevolution.com/fhirextensions#careTeamParticipant-assignedPerson') | CareTasks.AssignedPerson | |
| participant.extension('http://careevolution.com/fhirextensions#careTeamParticipant-note') | CareTasks.Note | |
| participant.extension('http://careevolution.com/fhirextensions#careTeamParticipant-observationChildren') | Observations.ChildObservations | |
| participant.extension('http://careevolution.com/fhirextensions#careTeamParticipant-status') |
CareTasks.Status
Domain: CareTaskStatus |
|
| participant.extension('http://careevolution.com/fhirextensions#properties') | CareTasks.Properties | |
| participant.member | CareTasks.CaregiverID | |
| CareTasks.AssignedGroup | ||
| CareTasks.AssignedPerson | ||
| Observations.ChildObservations[CareTeam.Contact.Name].Value | ||
| participant.period | CareTasks.StartDate | |
| CareTasks.EndDate | ||
| participant.period.start | Observations.ObservationDate | |
| participant.role
Bindings: http://www.ada.org/cdt https://www.cms.gov/Medicare/Coding/HCPCSReleaseCodeSets http://www.cms.gov/Medicare/Coding/ICD10 http://loinc.org http://www.nlm.nih.gov/research/umls/rxnorm http://snomed.info/sct |
CareTasks.Type
Domain: CareTaskType |
|
| Observations.ChildObservations[CareTeam.Contact.Role].Value | ||
| subject | PatientID |